2009 Honda Pilot Fuses
- 193
- Searchable fuse mappings
- 3
- Stored diagrams
| Fuse | Function | Box |
|---|---|---|
| No. | Circuits | Passenger compartment |
| 1 | Immobilizer Control Unit-Receiver, Powertrain Control Module (PCM), PGM-FI Main Relay No.2 (Fuel Pump), Supplemental Restraint System (SRS) Unit | Passenger compartment |
| 2 | Supplemental Restraint System (SRS) Unit | Passenger compartment |
| 3 | A/C Compressor Clutch Relay, Blower Motor Relay, Climate Control Unit, Heater Control Panel, Powertrain Control Module (PCM), Recirculation Control Motor, Rear Blower Motor Relay, Near Mode Motor, Rear Window Defogger Relay, Radiator Fan Control Module (’03-’05) | Passenger compartment |
| 4 | AC Inverter Unit (’06-’08), Power Mirror Actuator, Power Mirror Deforgger, ABS Modulator-Control Unit (’03-’05), Variable Torque Management 4WD System (VTM-4) (’03-’05) | Passenger compartment |
| 5 | Daytime Running Light Control Unit | Passenger compartment |
| 6 | Alternator, Cruise Control Main Switch Indicator Light, Evaporative Emission Control (EVAP) Canister Purge Valve, Gauge Control Module, Powertrain Control Module (PCM), VSA Modulator-Control Unit (’06-’08), Electrical Load Detector (ELD) Unit (’03-’05), Secondary Heated Oxygen Sensors (’03-’05), Radiator Fan Control Module (’03-’05), Variable Torque Management 4WD System (VTM-4) (’03-’05), VTM-4 Relay (’03-’05) | Passenger compartment |
| 7 | Electrical Compass Mirror (’06-’08), Occupant Detection System (ODS) Unit Passenger’s Cutoff Indicator, Automatic Dimming Inside Mirror (’06-’08), Rear Window Intermittent Wiper Relay, Rear Window Wiper/washer Switch, Rear Window Wiper Motor, Front Fog Light (’06-’08) | Passenger compartment |
| 8 | Accessory Power Socket Relay, Active Noise Control Rear Microphone (2WD) (’06-’08), Active Noise Control Unit (2WD) (’06-’08), Gauge Control Module, Optional Keyless Connector (’06-’08), Rear Accessory Power Socket Relay, Shift Lock Relay | Passenger compartment |
| 9 | Active Noise Control Unit (2WD) (’06-’08), A/T Reverse Relay, Back-up Lights, Brake Light Failure Sensor, Gauge Control Module, Keyless Receiver Unit, Navigation Unit (’06-’08), Automatic Dimming Inside Mirror (’06-’08), Optional Security Connector (’06-’08), Passenger’s Multiplex Control Unit, Shift Lock Solenoid (’06-’08), Variable Torque Management 4WD System (VTM-4) Lock Switch Indicator Light (4WD), Variable Torque Management 4WD System (VTM-4) Control Unit, Driver’s Multiplex Control Unit | Passenger compartment |
| 10 | Turn Signal/Hazard Relay | Passenger compartment |
| 11 | ’06-’08: Variable Torque Management 4WD System (VTM-4) Control Unit | Passenger compartment |
| 12 | Rear Window Washer Motor Relay, Windshield Wiper Motor, Windshield Intermittent Wiper Circuit, Windshield Washer Motor, Windshield Intermittent Wiper Relay | Passenger compartment |
| 13 | PGM-FI Main Relay, Powertrain Control Module (PCM) | Passenger compartment |
| No. | Relay | Passenger compartment |
| R1 | Starter Cut | Passenger compartment |
| R2 | Reverse | Passenger compartment |
| R3 | Turn Signal/Hazard | Passenger compartment |
| No. | Circuits | Passenger compartment |
| 1 | Power Window Control Unit | Passenger compartment |
| 2 | Driver’s Power Seat Front Up-Down Motor (EX-L), Driver’s Power Seat Slide Motor (EX-L) Driver’s Power Seat Rear Up-Down Motor (Except EX-L), Driver’s Power Seat Recline Motor (Expert EX-L) | Passenger compartment |
| 3 | Front Seat Heaters | Passenger compartment |
| 4 | Driver’s Power Seat Rear Up-Down Motor (EX-L), Driver’s Power Seat Recline Motor (EX-L), Driver’s Power Seat Rear Up-Down Motor (Except EX-L), Driver’s Power Seat Slide Motor (Except EX-L) | Passenger compartment |
| 5 | — | Passenger compartment |
| 6 | Daytime Running Lights Control Units | Passenger compartment |
| 7 | Left Rear Window Motor, Power Window Master Switch, Power Window Control Unit | Passenger compartment |
| 8 | Front Passenger’s Window Motor | Passenger compartment |
| 9 | Audio Unit, DVD Player Unit (with Rear Entertainment System), Console Accessory Power Socket, Front Accessory Power Socket, Navigation Unit, Navigation Display Unit, Cigarette Lighter Connector | Passenger compartment |
| 10 | Audio Unit Light, Auxiliary Jack Assembly Light (with Rear Entertainment System), Cruise Control Main Switch Light, Climate Control Unit Light, DVD Player Unit (with Rear Entertainment System), Driver’s Multiplex Control Unit, Front Parking Lights, Front Side Marker Lights, Front Console Light, Front Door Lock Switches Light, Gauge Control Module Lights, Glove Box Light, Hazard Warning Switch Light, Heater Control Panel Lights, Interior Lights Switch Light, License Plate Lights, Moonroof Switch Light, Navigation Display Unit, Navigation Unit, Cigarette Lighter Connector, Fog Light Connector (driver’s Under-dash Fuse/relay Box), Power Mirror Switch Light, Rear Heater-A/C Control Unit Light, Rear Controller and Screen (with Rear Entertainment System), Roof Console Light, Seat Heater Switches Light, Taillight Relay, Taillights, Trailer Lighting Connector, VTM-4 Locks Switch Light | Passenger compartment |
| 11 | Front Individual Map Lights, Front Door Courtesy Lights, HomeLink, Interior Lights Relay, Navigation Display Unit, Navigation Unit, Rear Individual Map Lights, Tailgate Light, Vanity Mirror Lights | Passenger compartment |
| 12 | Passenger’s Multiplex Control Unit | Passenger compartment |
| 13 | Driver’s Multiplex Control Unit, Door Multiplex Control Unit, Gauge Control Module, Immobilizer Control Unit-Receiver, Immobilizer Indicator, Keyless Receiver Unit, Security Connector, Security Indicator, Passenger’s Multiplex Control Unit | Passenger compartment |
| 14 | ’06-’08: Moonroof Close Relay, Moonroof Open Relay | Passenger compartment |
| 15 | ’06-’08: Moonroof Close Relay, Moonroof Motor, Moonroof Open Relay | Passenger compartment |
| 16 | Right Rear Window Motor | Passenger compartment |
| Auxiliary Holder | Auxiliary Holder | Passenger compartment |
| No. | Relay | Passenger compartment |
| R1 | Power Window | Passenger compartment |
| R2 | Accessory Power Socket | Passenger compartment |
| R3 | Rear Window Defogger | Passenger compartment |
Fuse boxes / diagrams



Honda Pilot (2003 – 2008) – fuse box diagram
Honda Pilot (2009 – 2015) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.