2015 Honda Pilot Bulb Sizes
- H11
- Low beam
- 9005
- High beam
- H11 LED / H16 LED
- Fog
- 921
- Reverse
- 7443R / 168 / 917
- Brake
equipment dependent
equipment dependent
Catalog dataManufacturer figures stored on configuration rows
Headlights and fog
| Position | Bulb |
|---|---|
| Fog Light Bulb Front | H11 LED / H16 LED |
| Headlight Bulb High Beam | 9005 |
| Headlight Bulb Low Beam | H11 |
| Daytime Running Light Bulb | 9005 |
Turn, brake, and reverse
| Position | Bulb |
|---|---|
| Back Up Reverse Light Bulb | 921 |
| Brake Light Bulb | 7443R |
| Center High Mount Stop Light Bulb | 168 / 917 |
| Tail Light Bulb | 7443R |
| Turn Signal Light Bulb Front | 3457A |
| Turn Signal Light Bulb Rear | 7443 |
Exterior marker
| Position | Bulb |
|---|---|
| License Plate Light Bulb | 2825 / 98 |
| Parking Light Bulb | 3457A |
| Side Marker Light Bulb Front | 168NA |
| Side Marker Light Bulb Rear | 2825 / 98 |
Interior
| Position | Bulb |
|---|---|
| Automatic Transmission Indicator Light Bulb | 2721 |
| Courtesy Light Bulb | 194 / 7441 |
| Dome Light Bulb | 2825 / 98 |
| Interior Door Light Bulb | 194 / 7441 |
| Map Light Bulb | DE3175 |
| Trunk or Cargo Area Light | DE3175 |
| Vanity Mirror Light Bulb | 6615F |
Catalog headlight listings
Catalog year/make/model rows for 2015 Honda Pilot.
Catalog fitment does not by itself prove OEM-equivalent compatibility.