1. Honda Pilot
  2. Owner info
  3. Wheel Sizes
  4. 2013

2013 Honda Pilot Wheel Sizes

5x120
Bolt pattern
  • Bolt patterns5x120
  • Wheel diameters17", 18", 19", 20"
  • Center bore64.1 mm on stored rows
  • ThreadM14 x 1.5
  • ReadingEvery stored wheel row uses 5x120.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x120
Center bore
72.5 mm
Thread
M14 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
3.5iFront7.5×1745 mm5.52 in235/65R175x12064.1 mmM14 x 1.5
3.5iFront7.5×1845 mm5.52 in235/60R185x12064.1 mmM14 x 1.5
3.5iFront7.5×1745 mm5.52 in255/60R175x12064.1 mmM14 x 1.5
3.5iFront7.5×1845 mm5.52 in235/65R185x12064.1 mmM14 x 1.5
3.5iFront8×1847 mm5.85 in255/55R185x12064.1 mmM14 x 1.5
3.5iFront8×1945 mm5.77 in255/50R195x12064.1 mmM14 x 1.5
3.5iFront8.5×2042 mm5.9 in255/45R205x12064.1 mmM14 x 1.5
3.5iFront9×2038 mm6 in265/45R205x12064.1 mmM14 x 1.5
3.5iFront7.5×1745 mm5.52 in245/65R175x12064.1 mmM14 x 1.5
3.5iFront7.5×1845 mm5.52 in245/60R185x12064.1 mmM14 x 1.5
3.5iFront8×1845 mm5.77 in255/60R185x12064.1 mmM14 x 1.5
3.5iFront8×1845 mm5.77 in255/55R185x12064.1 mmM14 x 1.5
3.5iFront8.5×1842 mm5.9 in265/55R185x12064.1 mmM14 x 1.5
3.5iFront8×1947 mm5.85 in245/55R195x12064.1 mmM14 x 1.5
3.5iFront8.5×1942 mm5.9 in265/50R195x12064.1 mmM14 x 1.5
3.5iFront9×2038 mm6 in265/45R205x12064.1 mmM14 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2013 Honda Pilot use?
5x120
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7.5×17, 7.5×18, 8×18, 8×19, 8.5×20, 9×20, 8.5×18, 8.5×19

Real builds

  • 2013 · 22
  • 2013 · 9.0×22 · 265/40R22
  • 2013 · 22

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.