1. Honda Pilot
  2. Owner info
  3. Wheel Sizes
  4. 2018

2018 Honda Pilot Wheel Sizes

5x120
Bolt pattern
  • Bolt patterns5x120
  • Wheel diameters18", 20", 19", 21", 22"
  • Center bore64.1 mm on stored rows
  • ThreadM14 x 1.5
  • ReadingEvery stored wheel row uses 5x120.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x120
Center bore
64.1 mm
Thread
M14 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
3.5iFront8×1855 mm6.17 in245/60R185x12064.1 mmM14 x 1.5
3.5iFront8×2055 mm6.17 in245/50R205x12064.1 mmM14 x 1.5
3.5iFront8×1955 mm6.17 in245/55R195x12064.1 mmM14 x 1.5
3.5iFront8.5×1950 mm6.22 in265/50R195x12064.1 mmM14 x 1.5
3.5iFront9×2045 mm6.27 in265/45R205x12064.1 mmM14 x 1.5
3.5iFront9.5×2140 mm6.32 in275/40R215x12064.1 mmM14 x 1.5
3.5iFront10×2235 mm6.38 in285/35R225x12064.1 mmM14 x 1.5
3.0iFront8×1855 mm6.17 in245/60R185x12064.1 mmM14 x 1.5
3.0iFront8×2055 mm6.17 in245/50R205x12064.1 mmM14 x 1.5
3.0iFront8×1955 mm6.17 in245/55R195x12064.1 mmM14 x 1.5
3.0iFront8.5×1950 mm6.22 in265/50R195x12064.1 mmM14 x 1.5
3.0iFront9×2045 mm6.27 in265/45R205x12064.1 mmM14 x 1.5
3.0iFront9.5×2140 mm6.32 in275/40R215x12064.1 mmM14 x 1.5
3.0iFront10×2235 mm6.38 in285/35R225x12064.1 mmM14 x 1.5
3.5iFront8×1855 mm6.17 in245/60R185x12064.1 mmM14 x 1.5
3.5iFront8×1955 mm6.17 in245/55R195x12064.1 mmM14 x 1.5
3.5iFront8.5×1950 mm6.22 in265/50R195x12064.1 mmM14 x 1.5
3.5iFront8×2055 mm6.17 in245/50R205x12064.1 mmM14 x 1.5
3.5iFront9×2045 mm6.27 in265/45R205x12064.1 mmM14 x 1.5
3.5iFront9.5×2140 mm6.32 in275/40R215x12064.1 mmM14 x 1.5
3.5iFront10×2235 mm6.38 in285/35R225x12064.1 mmM14 x 1.5
3.5iFront8×1855 mm6.17 in245/60R185x12064.1 mmM14 x 1.5
3.5iFront8×2055 mm6.17 in245/50R205x12064.1 mmM14 x 1.5
3.5iFront8×1955 mm6.17 in245/55R195x12064.1 mmM14 x 1.5
3.5iFront8.5×1950 mm6.22 in265/50R195x12064.1 mmM14 x 1.5
3.5iFront9×2045 mm6.27 in265/45R205x12064.1 mmM14 x 1.5
3.5iFront9.5×2140 mm6.32 in275/40R215x12064.1 mmM14 x 1.5
3.5iFront10×2235 mm6.38 in285/35R225x12064.1 mmM14 x 1.5
3.5iFront8×1855 mm6.17 in245/60R185x12064.1 mmM14 x 1.5
3.5iFront8×1955 mm6.17 in245/55R195x12064.1 mmM14 x 1.5
3.5iFront8.5×1950 mm6.22 in265/50R195x12064.1 mmM14 x 1.5
3.5iFront8×2055 mm6.17 in245/50R205x12064.1 mmM14 x 1.5
3.5iFront9×2045 mm6.27 in265/45R205x12064.1 mmM14 x 1.5
3.5iFront9.5×2140 mm6.32 in275/40R215x12064.1 mmM14 x 1.5
3.5iFront10×2235 mm6.38 in285/35R225x12064.1 mmM14 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2018 Honda Pilot use?
5x120
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
8×18, 8×20, 8×19, 8.5×19, 9×20, 9.5×21, 10×22

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.