2010 Honda Pilot Ground Clearance
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|---|
| EX 4dr 4x4 | 4x4 |
| EX-L 4dr 4x4 | 4x4 |
| LX 4dr 4x4 | 4x4 |
| Touring w/Navi 4dr 4x4 | 4x4 |
| EX 4dr Front-wheel Drive | — |
| EX-L 4dr Front-wheel Drive | — |
| LX 4dr Front-wheel Drive | — |
| Touring w/Navi 4dr Front-wheel Drive | — |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 8 configurations have no clearance figure.