2016 Honda Pilot Ground Clearance
- 7 in
- Ground clearance
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 7 in (17.8 cm)
Compare configurations
| Configuration | Drive |
|---|---|
| Elite 4dr 4x4 | 4x4 |
| EX 4dr 4x4 | 4x4 |
| EX-L 4dr 4x4 | 4x4 |
| LX 4dr 4x4 | 4x4 |
| Touring 4dr 4x4 | 4x4 |
| EX 4dr Front-wheel Drive | — |
| EX-L 4dr Front-wheel Drive | — |
| LX 4dr Front-wheel Drive | — |
| Touring 4dr Front-wheel Drive | — |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.