2015 Honda Pilot Ground Clearance
- 8 in
- Ground clearance
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 8 in (20.3 cm)
Compare configurations
| Configuration | Drive |
|---|---|
| EX 4dr 4x4 | 4x4 |
| EX-L 4dr 4x4 | 4x4 |
| LX 4dr 4x4 | 4x4 |
| SE 4dr 4x4 | 4x4 |
| Touring 4dr 4x4 | 4x4 |
| EX 4dr Front-wheel Drive | — |
| EX-L 4dr Front-wheel Drive | — |
| LX 4dr Front-wheel Drive | — |
| SE 4dr Front-wheel Drive | — |
| Touring 4dr Front-wheel Drive | — |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.