2008 Honda Pilot Interior
- 8
- Seating
- 41.4 in
- Front legroom
- 37.4 in
- Rear legroom
- 41.9 in / 39.5 in
- Front headroom
- 153 cu ft / 149 cu ft
- Passenger volume
- 15.9 cu ft
- Luggage volume
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Front head | Rear head | Passenger vol. |
|---|---|---|---|
| EX 4dr 4x4 | 41.9 in | 40.1 in | 153 cu ft |
| EX-L 4dr 4x4 | 39.5 in | 39.1 in | 149 cu ft |
| SE 4dr 4x4 | 39.5 in | 39.1 in | 149 cu ft |
| VP 4dr 4x4 | 41.9 in | 40.1 in | 153 cu ft |
| EX 4dr Front-wheel Drive | 41.9 in | 40.1 in | 153 cu ft |
| EX-L 4dr Front-wheel Drive | 39.5 in | 39.1 in | 149 cu ft |
| SE 4dr Front-wheel Drive | 39.5 in | 39.1 in | 149 cu ft |
| VP 4dr Front-wheel Drive | 41.9 in | 40.1 in | 153 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.