2019 Honda Pilot Interior
- 7 / 8
- Seating
- 40.9 in
- Front legroom
- 38.4 in
- Rear legroom
- 40 in
- Front headroom
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear head |
|---|---|---|
| Elite 4dr All-wheel Drive | 7 | 41 in |
| EX 4dr All-wheel Drive | 8 | 40 in |
| EX 4dr Front-wheel Drive | 8 | 40 in |
| EX-L 4dr All-wheel Drive | 8 | 40 in |
| EX-L 4dr Front-wheel Drive | 8 | 40 in |
| LX 4dr All-wheel Drive | 8 | 40 in |
| LX 4dr Front-wheel Drive | 8 | 40 in |
| Touring 8-Passenger 4dr All-wheel Drive | 8 | 40 in |
| Touring 8-Passenger 4dr Front-wheel Drive | 8 | 40 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.