2017 Honda Pilot Towing Capacity
- 3,000–5,000 lb
- Catalog towing
- 5,000 lb · Elite 4dr All-wheel Drive
- Highest stored rating
- Stored configurations9
- Configurations with a rating9
- Lowest stored rating3,000 lb — 4 configurations tie for lowest
- Highest stored rating5,000 lb — 5 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| Elite 4dr All-wheel Drive | 5,000 lb | 1,630 lb | 3.5 liters V-6 | 280 | 4,317 lb |
| EX 4dr All-wheel Drive | 5,000 lb | 1,630 lb | 3.5 liters V-6 | 280 | 4,239 lb |
| EX-L 4dr All-wheel Drive | 5,000 lb | 1,630 lb | 3.5 liters V-6 | 280 | 4,284 lb |
| LX 4dr All-wheel Drive | 5,000 lb | 1,630 lb | 3.5 liters V-6 | 280 | 4,220 lb |
| Touring 4dr All-wheel Drive | 5,000 lb | 1,630 lb | 3.5 liters V-6 | 280 | 4,303 lb |
| EX 4dr Front-wheel Drive | 3,000 lb | 1,630 lb | 3.5 liters V-6 | 280 | 4,074 lb |
| EX-L 4dr Front-wheel Drive | 3,000 lb | 1,630 lb | 3.5 liters V-6 | 280 | 4,118 lb |
| LX 4dr Front-wheel Drive | 3,000 lb | 1,630 lb | 3.5 liters V-6 | 280 | 4,054 lb |
| Touring 4dr Front-wheel Drive | 3,000 lb | 1,630 lb | 3.5 liters V-6 | 280 | 4,140 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2017 Honda Pilot?
- 5,000 lb · Elite 4dr All-wheel Drive, EX 4dr All-wheel Drive, EX-L 4dr All-wheel Drive, LX 4dr All-wheel Drive, Touring 4dr All-wheel Drive.
- Do all configurations have the same towing rating?
- Stored values: 5,000 lb and 3,000 lb, depending on configuration.
- How many configurations are represented?
- 9 stored configurations; 9 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.