2021 Honda Pilot Towing Capacity
- 3,000 lb
- Catalog towing
- 3,000 lb · Black Edition 4dr All-wheel Drive
- Highest stored rating
- Stored configurations14
- Configurations with a rating14
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| Black Edition 4dr All-wheel Drive | 3,000 lb | 1,521 lb | 3.5 liters V-6 | 280 | 4,321 lb |
| Elite 4dr All-wheel Drive | 3,000 lb | 1,523 lb | 3.5 liters V-6 | 280 | 4,319 lb |
| EX 4dr All-wheel Drive | 3,000 lb | 1,666 lb | 3.5 liters V-6 | 280 | 4,176 lb |
| EX 4dr Front-wheel Drive | 3,000 lb | 1,541 lb | 3.5 liters V-6 | 280 | 4,004 lb |
| EX-L 4dr All-wheel Drive | 3,000 lb | 1,614 lb | 3.5 liters V-6 | 280 | 4,228 lb |
| EX-L 4dr Front-wheel Drive | 3,000 lb | 1,504 lb | 3.5 liters V-6 | 280 | 4,041 lb |
| LX 4dr All-wheel Drive | 3,000 lb | 1,684 lb | 3.5 liters V-6 | 280 | 4,158 lb |
| LX 4dr Front-wheel Drive | 3,000 lb | 1,563 lb | 3.5 liters V-6 | 280 | 3,982 lb |
| Special Edition 4dr All-wheel Drive | 3,000 lb | 1,587 lb | 3.5 liters V-6 | 280 | 4,255 lb |
| Special Edition 4dr Front-wheel Drive | 3,000 lb | 1,475 lb | 3.5 liters V-6 | 280 | 4,070 lb |
| Touring 7 Passenger 4dr All-wheel Drive | 3,000 lb | 1,556 lb | 3.5 liters V-6 | 280 | 4,286 lb |
| Touring 7 Passenger 4dr Front-wheel Drive | 3,000 lb | 1,438 lb | 3.5 liters V-6 | 280 | 4,107 lb |
| Touring 8 Passenger 4dr All-wheel Drive | 3,000 lb | 1,534 lb | 3.5 liters V-6 | 280 | 4,308 lb |
| Touring 8 Passenger 4dr Front-wheel Drive | 3,000 lb | 1,418 lb | 3.5 liters V-6 | 280 | 4,127 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2021 Honda Pilot?
- 3,000 lb · Black Edition 4dr All-wheel Drive, Elite 4dr All-wheel Drive, EX 4dr All-wheel Drive, EX 4dr Front-wheel Drive, EX-L 4dr All-wheel Drive, EX-L 4dr Front-wheel Drive, LX 4dr All-wheel Drive, LX 4dr Front-wheel Drive, Special Edition 4dr All-wheel Drive, Special Edition 4dr Front-wheel Drive, Touring 7 Passenger 4dr All-wheel Drive, Touring 7 Passenger 4dr Front-wheel Drive, Touring 8 Passenger 4dr All-wheel Drive, Touring 8 Passenger 4dr Front-wheel Drive.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 3,000 lb.
- How many configurations are represented?
- 14 stored configurations; 14 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.