2019 Honda Pilot Towing Capacity
- 3,000 lb
- Catalog towing
- 3,000 lb · Elite 4dr All-wheel Drive
- Highest stored rating
- Stored configurations9
- Configurations with a rating9
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| Elite 4dr All-wheel Drive | 3,000 lb | 1,523 lb | 3.5 liters V-6 | 280 | 4,319 lb |
| EX 4dr All-wheel Drive | 3,000 lb | 1,607 lb | 3.5 liters V-6 | 280 | 4,235 lb |
| EX 4dr Front-wheel Drive | 3,000 lb | 1,485 lb | 3.5 liters V-6 | 280 | 4,060 lb |
| EX-L 4dr All-wheel Drive | 3,000 lb | 1,555 lb | 3.5 liters V-6 | 280 | 4,287 lb |
| EX-L 4dr Front-wheel Drive | 3,000 lb | 1,448 lb | 3.5 liters V-6 | 280 | 4,097 lb |
| LX 4dr All-wheel Drive | 3,000 lb | 1,625 lb | 3.5 liters V-6 | 280 | 4,217 lb |
| LX 4dr Front-wheel Drive | 3,000 lb | 1,509 lb | 3.5 liters V-6 | 280 | 4,036 lb |
| Touring 8-Passenger 4dr All-wheel Drive | 3,000 lb | 1,536 lb | 3.5 liters V-6 | 280 | 4,306 lb |
| Touring 8-Passenger 4dr Front-wheel Drive | 3,000 lb | 1,420 lb | 3.5 liters V-6 | 280 | 4,125 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2019 Honda Pilot?
- 3,000 lb · Elite 4dr All-wheel Drive, EX 4dr All-wheel Drive, EX 4dr Front-wheel Drive, EX-L 4dr All-wheel Drive, EX-L 4dr Front-wheel Drive, LX 4dr All-wheel Drive, LX 4dr Front-wheel Drive, Touring 8-Passenger 4dr All-wheel Drive, Touring 8-Passenger 4dr Front-wheel Drive.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 3,000 lb.
- How many configurations are represented?
- 9 stored configurations; 9 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.