2022 Honda Pilot Towing Capacity
- 3,500–5,000 lb
- Catalog towing
- 5,000 lb · Black Edition 4dr All-Wheel Drive
- Highest stored rating
- Stored configurations13
- Configurations with a rating13
- Lowest stored rating3,500 lb — 5 configurations tie for lowest
- Highest stored rating5,000 lb — 8 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| Black Edition 4dr All-Wheel Drive | 5,000 lb | 1,521 lb | 3.5 liters V-6 | 280 | 4,321 lb |
| Elite 4dr All-Wheel Drive | 5,000 lb | 1,523 lb | 3.5 liters V-6 | 280 | 4,319 lb |
| EX-L 4dr All-Wheel Drive | 5,000 lb | 1,614 lb | 3.5 liters V-6 | 280 | 4,228 lb |
| Special Edition 4dr All-Wheel Drive | 5,000 lb | 1,587 lb | 3.5 liters V-6 | 280 | 4,255 lb |
| Sport 4dr All-Wheel Drive | 5,000 lb | — | 3.5 liters V-6 | 280 | 4,202 lb |
| Touring 7 Passenger 4dr All-Wheel Drive | 5,000 lb | 1,556 lb | 3.5 liters V-6 | 280 | 4,286 lb |
| Touring 8 Passenger 4dr All-Wheel Drive | 5,000 lb | 1,534 lb | 3.5 liters V-6 | 280 | 4,308 lb |
| TrailSport 4dr All-Wheel Drive | 5,000 lb | — | 3.5 liters V-6 | 280 | 4,251 lb |
| EX-L 4dr Front-Wheel Drive | 3,500 lb | 1,504 lb | 3.5 liters V-6 | 280 | 4,041 lb |
| Special Edition 4dr Front-Wheel Drive | 3,500 lb | 1,475 lb | 3.5 liters V-6 | 280 | 4,070 lb |
| Sport 4dr Front-Wheel Drive | 3,500 lb | — | 3.5 liters V-6 | 280 | 4,030 lb |
| Touring 7 Passenger 4dr Front-Wheel Drive | 3,500 lb | 1,438 lb | 3.5 liters V-6 | 280 | 4,107 lb |
| Touring 8 Passenger 4dr Front-Wheel Drive | 3,500 lb | 1,418 lb | 3.5 liters V-6 | 280 | 4,127 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2022 Honda Pilot?
- 5,000 lb · Black Edition 4dr All-Wheel Drive, Elite 4dr All-Wheel Drive, EX-L 4dr All-Wheel Drive, Special Edition 4dr All-Wheel Drive, Sport 4dr All-Wheel Drive, Touring 7 Passenger 4dr All-Wheel Drive, Touring 8 Passenger 4dr All-Wheel Drive, TrailSport 4dr All-Wheel Drive.
- Do all configurations have the same towing rating?
- Stored values: 5,000 lb and 3,500 lb, depending on configuration.
- How many configurations are represented?
- 13 stored configurations; 13 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.