2015 Honda Pilot Towing Capacity
- 2,000–4,500 lb
- Catalog towing
- 4,500 lb · EX 4dr 4x4
- Highest stored rating
- Stored configurations10
- Configurations with a rating10
- Lowest stored rating2,000 lb — 5 configurations tie for lowest
- Highest stored rating4,500 lb — 5 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | HP | Curb |
|---|---|---|---|---|---|
| EX 4dr 4x4 | 4,500 lb | 1,633 lb | 4x4 | 250 | 4,489 lb |
| EX-L 4dr 4x4 | 4,500 lb | 1,633 lb | 4x4 | 250 | 4,550 lb |
| LX 4dr 4x4 | 4,500 lb | 1,633 lb | 4x4 | 250 | 4,497 lb |
| SE 4dr 4x4 | 4,500 lb | 1,633 lb | 4x4 | 250 | 4,536 lb |
| Touring 4dr 4x4 | 4,500 lb | 1,633 lb | 4x4 | 250 | 4,608 lb |
| EX 4dr Front-wheel Drive | 2,000 lb | 1,633 lb | — | 250 | 4,295 lb |
| EX-L 4dr Front-wheel Drive | 2,000 lb | 1,633 lb | — | 250 | 4,354 lb |
| LX 4dr Front-wheel Drive | 2,000 lb | 1,633 lb | — | 250 | 4,299 lb |
| SE 4dr Front-wheel Drive | 2,000 lb | 1,633 lb | — | 250 | 4,343 lb |
| Touring 4dr Front-wheel Drive | 2,000 lb | 1,633 lb | — | 250 | 4,414 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2015 Honda Pilot?
- 4,500 lb · EX 4dr 4x4, EX-L 4dr 4x4, LX 4dr 4x4, SE 4dr 4x4, Touring 4dr 4x4.
- Do all configurations have the same towing rating?
- Stored values: 4,500 lb and 2,000 lb, depending on configuration.
- How many configurations are represented?
- 10 stored configurations; 10 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.