2010 Honda Pilot Weight & Payload
- 4,310–4,590 lb
- Curb weight
- 5,952–6,096 lb
- GVWR
- 1,322 lb
- Payload
- Lightest stored curb4,310 lb · EX 4dr Front-wheel Drive
- Heaviest stored curb4,590 lb · Touring w/Navi 4dr 4x4
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR |
|---|---|---|
| EX 4dr 4x4 | 4,504 lb | 6,096 lb |
| EX-L 4dr 4x4 | 4,544 lb | 6,096 lb |
| LX 4dr 4x4 | 4,506 lb | 6,096 lb |
| Touring w/Navi 4dr 4x4 | 4,590 lb | 6,096 lb |
| EX 4dr Front-wheel Drive | 4,310 lb | 5,952 lb |
| EX-L 4dr Front-wheel Drive | 4,359 lb | 5,952 lb |
| LX 4dr Front-wheel Drive | 4,319 lb | 5,952 lb |
| Touring w/Navi 4dr Front-wheel Drive | 4,407 lb | 5,952 lb |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.