2019 Honda Pilot Weight & Payload
- 4,036–4,319 lb
- Curb weight
- 5,545–5,842 lb
- GVWR
- 1,420–1,625 lb
- Payload
- Lightest stored curb4,036 lb · LX 4dr Front-wheel Drive
- Heaviest stored curb4,319 lb · Elite 4dr All-wheel Drive
- Lowest stored payload1,420 lb · Touring 8-Passenger 4dr Front-wheel Drive
- Highest stored payload1,625 lb · LX 4dr All-wheel Drive
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Elite 4dr All-wheel Drive | 4,319 lb | 5,842 lb | 1,523 lb (GVWR − curb) |
| EX 4dr All-wheel Drive | 4,235 lb | 5,842 lb | 1,607 lb (GVWR − curb) |
| EX 4dr Front-wheel Drive | 4,060 lb | 5,545 lb | 1,485 lb (GVWR − curb) |
| EX-L 4dr All-wheel Drive | 4,287 lb | 5,842 lb | 1,555 lb (GVWR − curb) |
| EX-L 4dr Front-wheel Drive | 4,097 lb | 5,545 lb | 1,448 lb (GVWR − curb) |
| LX 4dr All-wheel Drive | 4,217 lb | 5,842 lb | 1,625 lb (GVWR − curb) |
| LX 4dr Front-wheel Drive | 4,036 lb | 5,545 lb | 1,509 lb (GVWR − curb) |
| Touring 8-Passenger 4dr All-wheel Drive | 4,306 lb | 5,842 lb | 1,536 lb (GVWR − curb) |
| Touring 8-Passenger 4dr Front-wheel Drive | 4,125 lb | 5,545 lb | 1,420 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.