2022 Honda Pilot Weight & Payload
- 4,030–4,321 lb
- Curb weight
- 5,545–5,842 lb
- GVWR
- 1,418–1,614 lb
- Payload
- Lightest stored curb4,030 lb · Sport 4dr Front-Wheel Drive
- Heaviest stored curb4,321 lb · Black Edition 4dr All-Wheel Drive
- Lowest stored payload1,418 lb · Touring 8 Passenger 4dr Front-Wheel Drive
- Highest stored payload1,614 lb · EX-L 4dr All-Wheel Drive
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Black Edition 4dr All-Wheel Drive | 4,321 lb | 5,842 lb | 1,521 lb (GVWR − curb) |
| Elite 4dr All-Wheel Drive | 4,319 lb | 5,842 lb | 1,523 lb (GVWR − curb) |
| EX-L 4dr All-Wheel Drive | 4,228 lb | 5,842 lb | 1,614 lb (GVWR − curb) |
| Special Edition 4dr All-Wheel Drive | 4,255 lb | 5,842 lb | 1,587 lb (GVWR − curb) |
| Sport 4dr All-Wheel Drive | 4,202 lb | — | — |
| Touring 7 Passenger 4dr All-Wheel Drive | 4,286 lb | 5,842 lb | 1,556 lb (GVWR − curb) |
| Touring 8 Passenger 4dr All-Wheel Drive | 4,308 lb | 5,842 lb | 1,534 lb (GVWR − curb) |
| TrailSport 4dr All-Wheel Drive | 4,251 lb | — | — |
| EX-L 4dr Front-Wheel Drive | 4,041 lb | 5,545 lb | 1,504 lb (GVWR − curb) |
| Special Edition 4dr Front-Wheel Drive | 4,070 lb | 5,545 lb | 1,475 lb (GVWR − curb) |
| Sport 4dr Front-Wheel Drive | 4,030 lb | — | — |
| Touring 7 Passenger 4dr Front-Wheel Drive | 4,107 lb | 5,545 lb | 1,438 lb (GVWR − curb) |
| Touring 8 Passenger 4dr Front-Wheel Drive | 4,127 lb | 5,545 lb | 1,418 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.