2016 Honda Pilot Weight & Payload
- 4,054–4,317 lb
- Curb weight
- 5,952–6,096 lb
- GVWR
- 1,633 lb
- Payload
- Lightest stored curb4,054 lb · LX 4dr Front-wheel Drive
- Heaviest stored curb4,317 lb · Elite 4dr 4x4
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR |
|---|---|---|
| Elite 4dr 4x4 | 4,317 lb | 6,096 lb |
| EX 4dr 4x4 | 4,239 lb | 6,096 lb |
| EX-L 4dr 4x4 | 4,284 lb | 6,096 lb |
| LX 4dr 4x4 | 4,220 lb | 6,096 lb |
| Touring 4dr 4x4 | 4,303 lb | 6,096 lb |
| EX 4dr Front-wheel Drive | 4,074 lb | 5,952 lb |
| EX-L 4dr Front-wheel Drive | 4,118 lb | 5,952 lb |
| LX 4dr Front-wheel Drive | 4,054 lb | 5,952 lb |
| Touring 4dr Front-wheel Drive | 4,140 lb | 5,952 lb |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.