2015 Honda Pilot Weight & Payload
- 4,295–4,608 lb
- Curb weight
- 5,952–6,096 lb
- GVWR
- 1,633 lb
- Payload
- Lightest stored curb4,295 lb · EX 4dr Front-wheel Drive
- Heaviest stored curb4,608 lb · Touring 4dr 4x4
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR |
|---|---|---|
| EX 4dr 4x4 | 4,489 lb | 6,096 lb |
| EX-L 4dr 4x4 | 4,550 lb | 6,096 lb |
| LX 4dr 4x4 | 4,497 lb | 6,096 lb |
| SE 4dr 4x4 | 4,536 lb | 6,096 lb |
| Touring 4dr 4x4 | 4,608 lb | 6,096 lb |
| EX 4dr Front-wheel Drive | 4,295 lb | 5,952 lb |
| EX-L 4dr Front-wheel Drive | 4,354 lb | 5,952 lb |
| LX 4dr Front-wheel Drive | 4,299 lb | 5,952 lb |
| SE 4dr Front-wheel Drive | 4,343 lb | 5,952 lb |
| Touring 4dr Front-wheel Drive | 4,414 lb | 5,952 lb |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.